2013 Phoenix Cup – Schedule
Download the Men’s schedule as a PDF or view it online using Google Drive.
Download the Women’s schedule as a PDF or view it online using Google Drive.
8:00am – Court setup should be completed by this time.
8:30am – Captains’ meeting. Each captain will be receiving a copy of the pool play and playoff schedule.
9:00am – Matches begin.
Once pool play for all teams is complete (estimated around 1:30pm), we will have another captains’ meeting.
The tournament is estimated to end around 5-6pm.
Men’s
| Pool A | Pool B | Pool C | |||
| A1 | Ngun Lam | B1 | Flying Tigers A | C1 | Phoenix Alumni |
| A2 | Flying Tigers X | B2 | Phoenix A | C2 | Flying Tigers B |
| A3 | Warriors Red | B3 | Zhen Qi Red | C3 | Sabres |
| C4 | Zhen Qi Blue | ||||
Women’s
| Pool A | Pool B | Pool C | |||
| A1 | KiNEX | B1 | Genesis | C1 | Phoenix A |
| A2 | Thunder Storm | B2 | Outtahand A1 | C2 | Flying Tigers A |
| A3 | Sabres | B3 | Flying Tigers B | C3 | Warriors Ice |
| A4 | Toronto United | B4 | Thunder Bolt | C4 | KiNEXION |
3 Team Pool Play Schedule
| Time | Match | Reffing Team | |||
| 9:00 | 1 vs 2 | 3 | |||
| 10:00 | 2 vs. 3 | 1 | |||
| 11:00 | 1 vs. 3 | 2 |
4 Team Pool Play Schedule
| Time | Match | Reffing Team | |||
| 9:00 | 2 vs 3 | 1 | |||
| 9:45 | 4 vs 1 | 2 | |||
| 10:30 | 2 vs 4 | 3 | |||
| 11:15 | 1 vs 3 | 2 | |||
| 12:00 | 3 vs 4 | 1 | |||
| 12:45 | 1 vs 2 | 4 |
